State | City | PHD | MBA | DF Verona | Rent/Util | Rank |
Minnesota | Minneapolis | Y | Y | 268 | 941 | 2 |
Iowa | Iowa City | Y | Y | 164 | 891 | 6 |
Maryland | Baltimore | Y | Y | 854 | 1381 | 12 |
Wisconsin | Madison | Y | Y | 11 | 857 | 13 |
Missouri | St Louis | Y | Y | 369 | 880 | 22 |
Michigan | Ann Arbor | Y | Y | 395 | 902 | 28 |
New York | Buffalo | Y | Y | 689 | 1371 | 30 |
New York | Rochester | Y | Y | 757 | 1371 | 30 |
New York | New York | Y | Y | 942 | 1371 | 30 |
Illinois | Chicago | Y | Y | 155 | 950 | 31 |
Ohio | Cincinnati | Y | Y | 447 | 953 | 32 |
Ohio | Cleveland | Y | Y | 497 | 953 | 32 |
Pennsylvania | Pittsburgh | Y | Y | 613 | 1064 | 32 |
Pennsylvania | Philadelphia | Y | Y | 912 | 1064 | 32 |
Oregon | Portland | Y | Y | 1976 | 1026 | 34 |
Oregon | Eugene | Y | Y | 2085 | 1026 | 34 |
California | Berkeley | Y | Y | 2010 | 1353 | 35 |
California | San Francisco | Y | Y | 2079 | 1353 | 35 |
Jared and I are now officially gunning for Minneapolis. It's going to be awesome. I'm staking out craigslist.org for apartment listings to better pounce a good offer in December.
No comments:
Post a Comment